Crossfire Plattform
Die Crossfire Plattform ist eine Referenzplattform der Firma Purple Labs. Auf Basis dieser Plattform wurden das Tel.Me. T919 und viele andere Geräte entwickelt.
Nachfolgend die technischen Daten dieser Referenzplattform:
| CROSSFIRE | |
| GENERAL CHARACTERISTICS | |
| Weight (in g) : | < 120g |
| Dimensions (in mm) : | ID dependent , Typically 119 × 46 × 21.5 |
| Volume (cm3) | < 120cc |
| Standby (h) : | 250h up to 350h |
| Talk time (h/mn) : | 4h at max power |
| Screen size (pixels), Colour, Backlight : | 256*118 pixels in 32.768 colours/ Touch Screen |
| Still picture Camera | Yes |
| Music Player | MP3 Player |
| Multimedia Memory Card | Yes |
| Antenna | Integrated |
| Battery Type | Li Ion |
| Recharge Time | 3h30mn |
| RADIO INTERFACE | |
| GSM 900, 1800 – EGSM | Yes |
| GSM 1900 | optional |
| GPRS | Class 10 |
| Voice Quality | FR, HR, EFR |
| MAN MACHINE INTERFACE | |
| Keyboard / Keypad | Virtual Keyboard with touch screen |
| Text input | Virtual PC keyboard/ Phone keypad / Handwriting recognition |
| Menus | Large Icons based menu |
| Stylus | Yes |
| Side keys | Yes , 3 (up,select,down) |
| Built in Hands Free | Yes |
| USEFUL FEATURES | |
| WAP | WAP 2.0, CSD & GPRS, WAP Push, Wap secure |
| Sim Tool Kit (release 99) | Yes |
| EMS | Yes (R5) |
| MMS | Yes |
| Built in Hands Free | Yes |
| Vibrating device – Silent Mode | Yes |
| Alarm / Clock | Yes |
| Time / Date | automatic synchronization with Network time and date through GPRS attachement (if supported by the network) |
| Thermometer | display of temperature |
| Languages | English, Italian, Spanish, French, German, (Simplified Chinese, Arabic on request) |
| SMS | Yes |
| Predictive input | Dictionary assisted handwriting recognition (or virtual keypad) input. |
| Last number redial | 20 |
| received / Missed calls | 20 |
| Saving mode | increase of stand-by time by 30% |
| PIM ( Personal Information Management) | |
| Phonebook | Internal and SIM / Internal synchronizable with MS Outlook contacts |
| Agenda | synchronizable with MS Outlook |
| with attachment .txt, .doc, .jpg, .gif files | |
| Jotter | text and graphic notes |
| Vibrating device – Silent Mode | Yes |
| SMS | Internal and SIM storage |
| World Times | country time shift |
| ENTERTAINMENT / FUN | |
| EMS, | Yes (R5) |
| MMS | Yes (R4) |
| Integrated still picture camera | Yes (CIF/QCIF,SIF/QSIF) / MPEG4 encoder/decoder |
| Photo Album | number of photos depending on size and memory availabity |
| Caller-ID | display of associated picture |
| Wallpaper or still image screensaver | over 100, depending on photo album memory usage |
| Download | Simple Download, Download fun |
| Polyphonic ringtones / number of tones | over 100, depending on melody memory usage |
| Hi-Fi ringtone | Yes (MP3, MIDI) |
| Melody Editor | Graphical melody Editor (iMelody) |
| Games : nb, download | over 10, depends on memory usage |
| Java | Java MIDP Virtual Machine |
| Jotter | text & graphic note / create, save, send |
| Interchangeable covers | Yes (front) ID Dependant |
| MULTIMEDIA | |
| Picture formats | bmp, jpeg, png, gif,wbmp / Photo Edition / Photo Album, CIF/QCIF & SIF/QSIF sizes |
| Audio formats | iMelody1.2 & MP3 & Polyphonic (MIDI), AMR |
| Music file reproduction | Melody Composer, MP3 Walkman |
| E-mail attachment viewer | doc, jpg, gif,txt, bmp, pdf, vCal, vCard… |
| Integrated still picture camera | Yes (CIF/QCIF,SIF/QSIF) / MPEG4 encoder/decoder |
| MEMORY | |
| Internal Phone Book (positions) | up to 1000 |
| Internal SMS Memory (positions) | up to 200 |
| Redial List / Notebook (positions) | up to 20 |
| Additional Memory | Yes (MMC Mutimedia Memory Card) |
| DATA TRANSMISSION | |
| GPRS | Class 10 |
| Fax & Data | 14.4 kb/s |
| IRDA | Yes |
| Integrated modem | Yes |
| Synchronization with PC | MS Outlook (agenda & contacts) |
| E-Mail client |



2 Trackbacks
Trackback für spezifische URI dieses Eintrags